Description
SPECIFICATION
| Description | 2 Disc | 3Disc | 4 Disc | 5 Disc |
| Tractor Power | 50-60 | 65-80 | 85-100 | 105-105 |
| Axle type | Spindle | |||
| Draw Bar Type | Round/Hexagonal | |||
| No. of Disc | 2 | 3 | 4 | 5 |
| Bearing Hubs | 2 | 3 | 4 | 5 |
| Frame | Seamless Tubular Frame | |||
| Mounting Category | CAT-II | CAT -II/III | ||
| Type of Disc | Notched or Plain Disc (optional) | |||
| Disc Diameter (mm) | 660x6t(26″) or 710x7T(28″) | |||
| Disc Spacing(mm) | 570 | |||
| Width Of Cut (mm) approx | 500-550 | 875-925 | 1150-1200 | 1575-1625 |
| Weight (approx) in Kg | 310 | 415 | 510 | 620 |



