Description
SPECIFICATION
| Description | 5 Feet | 6 Feet | 7Feet | 8 Feet | 9 Feet |
| Size in Meters | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
| Gear Box | 4 speed 13×25 (Multi-speed & Single speed) | ||||
| Input RPM | 54/1000 | ||||
| Suitable HP | 45 & Above | 50 & Above | 55 & Above | 60 & Above | 65 & Above |
| Rotor RPMs | 180-210 | ||||
| No. of Blades | 36 | 42/48 | 48/54 | 54/60 | 60/66 |
| Type of Blades | L Type/C Type | ||||
| No. of Flange | 7 | 8 | 9 or 10 | 10 or 11 | 11 or 12 |
| Side Drive | Gear Type | ||||
| Side Gear | 20x35x28 | ||||
| Body Frame | 5 mm | ||||
| Side Disc | Optional | ||||



