Description
SPECIFICATION
| Description | JCSR-2000 | Description | JCSR-2000 |
| Chases | 56″ | Tyre | 7.00-19 |
| No. of Blower | 2 | Chopping Capacity | 1.2 Acers/hr |
| HP required | 45 hp Dual Clutch | ||
| Parts | Length(mm) | Dia(mm) | No. of Blades |
| Thresher | 1385 | 770 | 272 |
| Basket | 410 | 35 | |
| Guide Drum | 1415 | 360 | |
| Parts | Width(mm) | Dia(mm) | Blower Fan Dia(mm) |
| Blower | 250 | 658 | 630 |
| Parts | Width | No. of Fingers | No. of Blades |
| Cutter Bar | 2085 | 14 | 28 |
| Real Length(mm) | Real Dia(mm) | ||
| 1930 (inner) | 410 | ||
| Overall Dimensions (Working) | |||
| Length | Width | Height | Weight |
| 3676mm | 2250mm | 2100mm | C |



